





On Cloudflow 5 AD Fig | Mulberry Women's
15,999.00TL
3WF30444894
Fast, redefined for all-day wear. The daily sneaker with sleek design lines and racing-inspired tech.
Cloudflow 5 AD Sneaker With its lightweight construction, eye-catching design, and all-day comfort, the Cloudflow 5 AD is a strong option for anyone embracing an active lifestyle. Inspired by racing DNA, the Cloudflow 5 AD combines its energetic structure with modern lines that easily adapt to daily outfits. Whether you prefer sporty or casual style, this sneaker helps you stay in the flow at any time of the day. Key Features The Helion™ HF hyper foam midsole adds vitality to your steps all day long. Thanks to its lightweight and flexible structure, it offers freedom of movement. Speedboard® technology creates a more balanced stepping sensation, while CloudTec® cushioning provides comfort with every step. The unique upper design stands out with its extended and stylized On logo. 3D haptic prints and matte details come together to create a strong and characterful look. The use of premium materials offers both durability and comfort. Technical Information Weight: 295 g Helion™ HF hyper foam midsole Speedboard® stability technology CloudTec® Cushioning system 3D haptic printed upper Design enriched with matte details Premium material construction If you want to add speed and energy to your daily style, the Cloudflow 5 AD sneaker is perfect for you. Stay in the flow, set the pace, and feel the difference with every step.
Size Guide - Mens Shoes
| us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | 47 | N/A | 47 |
| eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 31.5 | 33 |
| uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
Size Guide - Womens Shoes
| us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
| eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
| jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
| uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
SKU: 3WF30444894
ISBN: 7615537617350
Uluslararası Kargo Seçenekleri
Teslimat
Türkiye içi ertesi gün teslimat, yurt dışı siparişlerde 3–4 gün içinde teslimat.
İadeler
Kolay iade politikası.
